Wins by Juan Scott, Iesha Lockhart and Krystal Mitchell highlight CSU’s weekend at Wittenberg and Cedarville
WILBERFORCE, Ohio – The Central State track and field team battled through a cold and windy weekend to find success at the Wittenberg University Invite and the Cedarville University Outdoor Open.
CSU’s top performances came from Juan Scott, Iesha Lockhart and Krystal Mitchell.
Scott finished first in the 400 meter hurdles in back-to-back days. On Friday, Scott crossed the finish line with a pace of 53.73 to win at Wittenberg. At Cedarville, Scott won with a time of 56.27. Scott is currently ranked the top hurdler in the SIAC in both the 110 meter hurdles and 400 meter hurdles.
Iesha Lockhart picked up her first collegiate victory in the 400 meter hurdles on Saturday with a pace of 1.06.97. Krystal Mitchell also recorded her first collegiate win with a time of 12.28 in the 100 meter dash. Both Lockhart and Mitchell remain ranked among the top five in the SIAC.
Mitchell and Lockhart also teamed up with Jewel Rollins and Akaila Howard to form a fordable 4 x 100 relay team that finished in third place on Friday with a time of 50.06. They improved on their time on Saturday with a pace of 49.57 to finish in second place.
14 student-athletes from Central State placed top five finishes over the weekend. Top performers from this weekend’s meets are as follows:
Name | Event | Time/Mark | Meet | Place |
Baron Wilson | 400 Meter Run | 49.10 | Wittenberg Invite | No. 2 |
Ja’Vonte Brown | 400 Meter Run | 50.33 | Wittenberg Invite | No. 3 |
Isreal Williamson | 400 Meter Run | 50.53 | Wittenberg Invite | No. 4 |
Dametrius Alexander | 800 Meter Run | 1:58.19 | Wittenberg Invite | No. 2 |
Juan Scott | 400 Meter Hurdles | 53.73 | Wittenberg Invite | No. 1 |
Alexis Anderson | 100 Meter Hurdles | 15.66 | Wittenberg Invite | No. 3 |
Jewel Rollins | Long Jump | 15′ 8.25″ | Wittenberg Invite | No. 5 |
Akaila Howard | Triple Jump | 32′ 11″ | Wittenberg Invite | No. 3 |
Baron Wilson | 400 Meter Run | 50.30 | Cedarville Open | No. 2 |
Juan Scott | 400 Meter Hurdles | 56.27 | Cedarville Open | No. 1 |
Krystal Mitchell | 100 Meter Dash | 12.28 | Cedarville Open | No. 1 |
Mysia Wallace | 400 Meter Run | 1:02.43 | Cedarville Open | No. 3 |
Alexis Anderson | 100 Meter Hurdles | 16.02 | Cedarville Open | No. 4 |
Iesha Lockhart | 400 Meter Hurdles | 1:06.97 | Cedarville Open | No. 1 |
Up Next
The Central State track and field team will compete at the Wilmington College Jenna Strong Invitational on Saturday. Events are scheduled to begin at 11 am
Marauders in the SIAC Rankings | Current Standings
After four outdoor meets, CSU has 16 student-athletes who have placed themselves inside the top ten marks in the SIAC. CSU’s best performers include top ranked hurdler Juan Scott and top ranked distance runner Emmanuel Birgen.
Throughout the outdoor season, student-athletes will be attempting to qualify for the NCAA Div. II Outdoor National Championships held in Charlotte, North Carolina at the end of May.
CSU’s top ten SIAC marks are as follows:
Women
Name | Event | Time/Mark | Date/Meet | SIAC Rank |
Krystal Mitchell | 100 Meter Dash | 12.21 | 3/22 – South Florida Invite | No. 4 |
Krystal Mitchell | 200 Meter Dash | 25.18 | 3/22 – South Florida Invite | No. 2 |
Iesha Lockhart | 400 Meter Run | 59.80 | 2/24 – Columbus State Invite | No. 6 |
Iesha Lockhart | 800 Meter Run | 2:34.43 | 3/30 – Wittenberg Invite | No. 10 |
Alexis Anderson | 100 Meter Hurdles | 15.66 | 3/30 – Wittenberg Invite | No. 3 |
Iesha Lockhart | 400 Meter Hurdles | 1:05.13 | 3/16 – Central Florida Challenge | No. 3 |
Akaila Howard | Triple Jump | 33’11.5 | 3/22 – South Florida Invite | No. 5 |
4 x 100 Relay | 49.51 | 3/22 – South Florida Invite | No. 4 | |
4 x 400 Relay | 4:03.38 | 3/22 – South Florida Invite | No. 3 |
Men
Name | Event | Time/Mark | Date/Event | SIAC Rank |
Juan Scott | 200 Meter Dash | 21.65 | 3/22 – South Florida Invite | No. 4 |
Baron Wilson | 400 Meter Run | 49.09 | 3/22 – South Florida Invite | No. 4 |
Isreal Williamson | 400 Meter Run | 49.62 | 3/22 – South Florida Invite | No. 5 |
Ja’Vonte Brown | 400 Meter Run | 49.70 | 3/22 – South Florida Invite | No. 6 |
Dametrius Alexander | 800 Meter Run | 1:57.54 | 3/22 – South Florida Invite | No. 4 |
Emmanuel Birgen | 1500 Meter Run | 4:04.58 | 3/16 – Central Florida Challenge | No. 1 |
Emmanuel Birgen | 5000 Meter Run | 15:17.31 | 3/16 – Central Florida Challenge | No. 1 |
Sam Grate | 5000 Meter Run | 17:28.91 | 3/16 – Central Florida Challenge | No. 10 |
Juan Scott* | 110 Meter Hurdles | 13.96* | 3/22 – South Florida Invite | No. 1* |
Juan Scott | 400 Meter Hurdles | 53.73 | 3/30 – Wittenberg Invite | No. 1 |
4 x 400 Relay | 3:16.45 | 3/22 – Central Florida Invite | No. 2 |
*NCAA Div. II Provisional Qualifying Time