Brian’s Identity Bracket
First Round
(1) Virginia defeats (16) Maryland-Baltimore County (61-44)
(8) Creighton defeats (9) Kansas State (64-62)
(5) Kentucky defeats (12) Davidson (64-56)
(4) Arizona defeats (13) Buffalo (70-59)
(6) Miami (FL) defeats (11) Loyola (IL) (61-54)
(3) Tennessee defeats (14) Wright State (62-51)
(7) Nevada defeats (10) Texas (64-62)
(2) Cincinnati defeats (15) Georgia State (65-49)
(1) Xavier defeats (16) Texas Southern (75-57)
(9) Florida State defeats (8) Missouri (64-62)
(5) Ohio State defeats (12) South Dakota State (68-59)
(4) Gonzaga defeats (13) North Carolina-Greensboro (64-55)
(6) Houston defeats (11) San Diego State (63-58)
(3) Michigan defeats (14) Montana (63-53)
(7) Texas A&M defeats (10) Providence (64-62)
(2) North Carolina defeats (15) Lipscomb (73-57)
(1) Villanova defeats (16) Radford (64-49)
(8) Virginia Tech defeats (9) Alabama (64-62)
(5) West Virginia defeats (12) Murray State (65-59)
(4) Wichita State defeats (13) Marshall (72-57)
(6) Florida defeats (11) St. Bonaventure (66-60)
(3) Texas Tech defeats (14) Stephen F. Austin (66-59)
(10) Butler defeats (7) Arkansas (66-63)
(2) Purdue defeats (15) Cal State Fullerton (64-48)
(1) Kansas defeats (16) Pennsylvania (66-53)
(8) Seton Hall defeats (9) North Carolina State (65-62)
(5) Clemson defeats (12) New Mexico State (62-56)
(4) Auburn defeats (13) College of Charleston (69-59)
(6) Texas Christian defeats (11) Syracuse (61-58)
(3) Michigan State defeats (14) Bucknell (71-56)
(7) Rhode Island defeats (10) Oklahoma (66-63)
(2) Duke defeats (15) Iona (74-57)
Second Round
(1) Virginia defeats (8) Creighton (63-49)
(4) Arizona defeats (5) Kentucky (63-62)
(3) Tennessee defeats (6) Miami (FL) (62-60)
(2) Cincinnati defeats (7) Nevada (68-57)
(1) Xavier defeats (9) Florida State (70-59)
(4) Gonzaga defeats (5) Ohio State (63-58)
(3) Michigan defeats (6) Houston (61-57)
(2) North Carolina defeats (7) Texas A&M (69-58)
(1) Villanova defeats (8) Virginia Tech (70-57)
(5) West Virginia defeats (4) Wichita State (64-63)
(3) Texas Tech defeats (6) Florida (61-59)
(2) Purdue defeats (10) Butler (69-59)
(1) Kansas defeats (8) Seton Hall (68-59)
(5) Clemson defeats (4) Auburn (64-62)
(3) Michigan State defeats (6) Texas Christian (70-58)
(2) Duke defeats (7) Rhode Island (70-58)
Sweet Sixteen
(1) Virginia defeats (4) Arizona (68-61)
(2) Cincinnati defeats (3) Tennessee (69-62)
(4) Gonzaga defeats (1) Xavier (67-66)
(2) North Carolina defeats (3) Michigan (70-63)
(1) Villanova defeats (5) West Virginia (72-64)
(2) Purdue defeats (3) Texas Tech (69-63)
(1) Kansas defeats (5) Clemson (66-63)
(2) Duke defeats (3) Michigan State (67-65)
Elite Eight
(1) Virginia defeats (2) Cincinnati (58-56)
(2) North Carolina defeats (4) Gonzaga (74-66)
(1) Villanova defeats (2) Purdue (66-60)
(2) Duke defeats (1) Kansas (73-66)
Final Four
(1) Virginia defeats (2) North Carolina (67-60)
(2) Duke defeats (1) Villanova (66-65)
Championship
(1) Virginia defeats (2) Duke (66-62)